Description
Vacuum massagers (marinators) with cooling STvega Vacuum Cool Tumbler series L are designed for high-quality processing of meat raw materials, poultry and seafood. They combine the processes of massage, mixing and marinating in a vacuum environment, which provides deep penetration of the marinade, improving the color and structure of the product, extending the shelf life. The built-in cooling system maintains the optimal temperature in the drum, preventing the development of microorganisms and ensuring the stable quality of the finished product.
Principle of operation:
The raw materials are loaded into the drum using a mobile hydraulic lift. A vacuum is created inside, which opens the pores and fibers of the product, which allows the marinade to evenly penetrate deeper. At the same time, the drum rotates, mixing the contents and ensuring that the marinade is evenly distributed. The chiller cooling system maintains a stable temperature throughout the cycle. After the processing is completed, automatic unloading of the product is provided, which significantly reduces the physical stress on the staff.
Equipment advantages:
- Thanks to the cooling system, a stable temperature is maintained, which prevents the temperature of the meat from rising during processing and maintains its quality.
- The adjustable drum rotation speed allows you to select the optimal processing mode for different types of raw materials.
- The sealed drum cover maintains a high vacuum level and prevents air leakage.
- The design is made of SUS 304 stainless steel, which meets food safety requirements and guarantees durability.
| Specifications | L500 | L750 | L1000 | L1700 | L2500 | L3600 |
| Overall dimensions, mm | 2200*1450*2150 | 2500*1450*2150 | 2500*1450*2150 | 2650*1600*2200 | 3100*1600*2400 | 3300*1800*2600 |
| Head diameter, mm | 800*3 | 900*3 | 1000*3 | 1200*4 | 1300*5 | 1500*6 |
| Cylinder length, mm | 650*3 | 750*3 | 1000*3 | 1000*4 | 1250*5 | 1500*6 |
| Drum capacity, l | ≈500 | ≈700 | ≈1000 | ≈2000 | ≈3000 | ≈4000 |
| Maximum working load, kg/cycle | 165 | 230 | 330 | 665 | 1000 | 1330 |
| Motor power, kW | 0,75 | 1,5 | 1,5 | 2,2 | 4 | 7,5 |
| Vacuum pump power, kW | 1,5 | 1,5 | 1,5 | 1,5 | 3,85 | 5 |
| Chiller power, kW | 2,2 | 2,2 | 3,7 | 7,5 | 7,5 | 11,2 |
| Voltage, V | 400 | 400 | 400 | 400 | 400 | 400 |
| Vacuum degree, MPa | -0,06…-0,08 | -0,06…-0,08 | -0,06…-0,08 | -0,06…-0,08 | -0,06…-0,08 | -0,06…-0,08 |
| Mass, kg | ≈650 | ≈700 | ≈750 | ≈1000 | ≈1300 | ≈1700 |

















Reviews
There are no reviews yet.