Description
The STvega Steam Line H1000/H3000 is designed for steaming products such as potatoes, beets and tomatoes. Thanks to the use of heated steam under pressure, the machine provides the highest quality cleaning of products and minimizes losses. The line has a high productivity: from 1 to 3 t/h (STvega SteamLine H1000) and from 3 to 5 t/h (STvega SteamLine H3000).
Principle of operation:
Raw materials are fed to the rotating portion hopper by means of an elevator. When the hopper is filled, rotating blades move the product into the steam engine for cleaning. Steam is supplied under pressure to the working area, where high-temperature processing cooks the outer layer of the product, which allows you to easily and with minimal losses remove the skin. The cleaned product is unloaded by a screw conveyor into a prepared container or sent to a brush machine for delicate additional cleaning of scalded skins.
Equipment advantages:
- Steam treatment provides quick and high-quality peeling of the product with minimal losses.
- The rotating portion hopper guarantees a uniform supply of raw materials to the steam engine.
- All controls are located on a separate panel in the outer cabinet, and the operating parameters are configured using the touch screen.
- The equipment is made of 304 stainless steel and meets food safety standards.
| Specifications | STvega SteamLine H1000* | STvega SteamLine H3000* |
| Feed Elevator | ||
| Dimensions, mm | 5200*720*4590 | 5200*720*4790 |
| Power, kW | 3 | 3 |
| Voltage, V | 380 | 380 |
| Frequency, Hz | 50 | 50 |
| Material | stainless steel SUS 304 | |
| Steam engine | ||
| Dimensions, mm | 2250*4560*4000 | 2580*4860*4200 |
| Productivity, t/h | 1 – 3 | 3 – 5 |
| Working pressure, MPa | 1,2 – 1,4 | 1,2 – 1,4 |
| Consumption, kg/h | 500 – 600 | 700 – 800 |
| Power, kW | 3,7 | 5,5 |
| Voltage, V | 380 | 380 |
| Frequency, Hz | 50 | 50 |
| Control | PLC + Touch Screen | |
| Material | stainless steel SUS 304 | |
| Steam storage tank | ||
| Capacity, m3 | 2,2 | 2,5 |
| Working pressure, MPa | 2,2 | 2,2 |
| Material | carbon steel Q345R + stainless steel insulation layer | |
| Elevator for unloading | ||
| Dimensions, mm | 2100*720*1800 | 2100*720*1800 |
| Power, kW | 1,5 | 1,5 |
| Voltage, V | 380 | 380 |
| Frequency, Hz | 50 | 50 |
| Material | stainless steel SUS 304 | |
More videos on our YouTube channel ▶️Watch








